<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review Of Visual Link Explorer</title>
	<atom:link href="http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 19 May 2013 16:57:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mick Edwards</title>
		<link>http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/#comment-1000</link>
		<dc:creator>Mick Edwards</dc:creator>
		<pubDate>Sun, 03 Mar 2013 07:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenlaneseo.com/blog/?p=1625#comment-1000</guid>
		<description><![CDATA[Thanks for the review, I going to have to give the tool a try.  I like the ability to visually zoom in on links and preview all the relevant information on the fly (if I understand your detail correctly).  I think it just gives another great approach being visual.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the review, I going to have to give the tool a try.  I like the ability to visually zoom in on links and preview all the relevant information on the fly (if I understand your detail correctly).  I think it just gives another great approach being visual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affitto Londra</title>
		<link>http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/#comment-999</link>
		<dc:creator>Affitto Londra</dc:creator>
		<pubDate>Fri, 01 Mar 2013 12:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenlaneseo.com/blog/?p=1625#comment-999</guid>
		<description><![CDATA[Thanks, I found a 14 days trial but it seems a bit expensive expansion :) I will give it a 14 days trial to persuade me, that I need it. Otherwise I will mark in the same group as other hundreds of SEO tools.]]></description>
		<content:encoded><![CDATA[<p>Thanks, I found a 14 days trial but it seems a bit expensive expansion <img src='http://www.greenlaneseo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will give it a 14 days trial to persuade me, that I need it. Otherwise I will mark in the same group as other hundreds of SEO tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Sebald</title>
		<link>http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/#comment-998</link>
		<dc:creator>Bill Sebald</dc:creator>
		<pubDate>Fri, 22 Feb 2013 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenlaneseo.com/blog/?p=1625#comment-998</guid>
		<description><![CDATA[I do believe they have a demo.  Hit the site and check them out.  IMO it&#039;s a great expansion to what you get with Majestic.]]></description>
		<content:encoded><![CDATA[<p>I do believe they have a demo.  Hit the site and check them out.  IMO it&#8217;s a great expansion to what you get with Majestic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affitto Londra</title>
		<link>http://www.greenlaneseo.com/blog/2013/02/review-of-visual-link-explorer/#comment-997</link>
		<dc:creator>Affitto Londra</dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenlaneseo.com/blog/?p=1625#comment-997</guid>
		<description><![CDATA[Hi Bill, I like the review and as you suggested this tool mainly for in-house SEO with high demand on reporting - its me man. According to the screenshots it seems like you can easily track your links and I would love to have some tool sorting the backlinks according to its anchor text, because I have a lot of language mutations. It seems like its available here. But I&#039;m using Majestic SEO silver and I can say there is almost everything I need to research the backlinks. Anyway if there is some demo public available, I will give it a try for my next report.]]></description>
		<content:encoded><![CDATA[<p>Hi Bill, I like the review and as you suggested this tool mainly for in-house SEO with high demand on reporting &#8211; its me man. According to the screenshots it seems like you can easily track your links and I would love to have some tool sorting the backlinks according to its anchor text, because I have a lot of language mutations. It seems like its available here. But I&#8217;m using Majestic SEO silver and I can say there is almost everything I need to research the backlinks. Anyway if there is some demo public available, I will give it a try for my next report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
